Name | Description | Best Used For | Restrictions |
---|---|---|---|
OSG | Takes advantage of unused processors on HPC/HTC across the nation | Dispersed, interruptible computing | None |
XSEDE | Collection of national supercomputers | Both HPC and HTC applications | Need to apply by writing an XSEDE grant; please contact me or Alla K. for assistance (both XSEDE Campus Champions) |
NERSC | 5 systems | MPI scripts, physics, astrophysics, nuclear science, Joint Genome Institute’s computing needs — has applications specifically for these | Only for DOE funded or aligned with Office of Science’s mission |
NM Research Consortium | PRObE is an NSF funded super computing facility that gives computer science researchers access to large scale computing resources, with a unique large-scale, low-level, and highly instrumentable systems research facility | Research in Operating Systems, Networking, Storage, Resiliency, and other relevant systems research topics | Computer Science only |
CARC | NMU super computer, over 3000 cores, 15 TFlops aggregate compute power, and ~1 PB of RAID5/RAID6 enterprise storage;
Bethe – Xeon Phi/NVIDIA GTX Titan platform for experimental code development in astrophysics and nanoscience; |
Science, engineering, biomedicine, humanities and the arts, with support for parallel supercomputing, advanced visualization, research data storage and analysis, novel architectures | Need to apply |
CyVerse | A data storage facility; An interactive, web-based, analytical platform; Cloud infrastructure to use remote servers for computation, analysis, and storage; Web authentication and security services; Support for scaling computational algorithms to run on large, high-speed computers | Serves all life sciences | None |
Summit | Supercomputer that is available to RMACC members (NMSU is) | Serves everyone | Apply |